Tiger Airways Discount Ticket For Lebaran 1432 H
Lifestyle,nightlife
Tiger Airways Discount Ticket For Lebaran 1432 H
Tiger Airways Singapore Pte Ltd, operating as Tiger Airways Singapore, is a low cost airline which commenced services on 25 March 2005. It is a subsidiary of Tiger Airways Holdings, a Singapore-based company, which is owned partially by Singapore Airlines. Incorporated in September 2003, it is currently the largest low-cost airline operating out of Singapore in terms of passengers carried. In 2006, the airline flew 1.2 million passengers, a growth of 75% from the previous year.[1]
The airline was the first to operate from the Budget Terminal in Changi Airport in order to achieve operating-cost savings[2] and its cost structure is modelled after Ryanair. Despite regional competition, the airline has reiterated its current intention to remain focused on flying within a five-hour radius from its Singaporean base.[3] To overcome regulatory hurdles in the region, the airline attempts to buy into regional carriers to expand into a pan-Asian carrier.[4]
Flights to India started in October 2007, and expansion to Malaysia was started in 2008.[5] [6] Former plans to establish new hubs at Incheon, Korea have been suspended.
Tiger AirWays had prepare to acomodating for lebaran 1432 singapore,malaysia,indonesia,canberra etc
Latest deals departing from Singapore#
To 	Price 	Travel Period
Kuala Lumpur  	from S$ 20 	01 Aug 11 - 31 Oct 11
Kuching  	from S$ 25 	01 Sep 11 - 30 Nov 11
Penang  	from S$ 25 	01 Oct 11 - 30 Nov 11
Ho Chi Minh City  	from S$ 40 	01 Sep 11 - 18 Nov 11
Jakarta  	from S$ 40 	14 Sep 11 - 17 Nov 11
Hat Yai  	from S$ 42 	01 Aug 11 - 30 Sep 11
Krabi  	from S$ 45 	01 Sep 11 - 31 Oct 11
Cebu  	from S$ 45 	06 Sep 11 - 30 Nov 11
Manila - Clark (DMIA)  	from S$ 50 	01 Sep 11 - 12 Dec 11
Davao new! 	from S$ 60 	01 Nov 11 - 30 Jun 12
Phuket  	from S$ 60 	17 Aug 11 - 30 Jun 12
Hanoi  	from S$ 68 	01 Aug 11 - 31 Oct 11
Tiruchirapalli  	from S$ 78 	01 Sep 11 - 31 Oct 11
Macau  	from S$ 78 	01 Sep 11 - 30 Nov 11
Bangkok  	from S$ 80 	17 Aug 11 - 30 Jun 12
Manila (NAIA)  	from S$ 97 	17 Aug 11 - 30 Sep 11
Shenzhen  	from S$ 115 	01 Sep 11 - 30 Nov 11
Haikou  	from S$ 120 	17 Aug 11 - 30 Jun 12
Taipei  	from S$ 125 	01 Aug 11 - 30 Nov 11
Hong Kong  	from S$ 129 	17 Aug 11 - 30 Jun 12
Chennai  	from S$ 130 	01 Aug 11 - 15 Oct 11
Thiruvananthapuram  	from S$ 135 	17 Aug 11 - 30 Jun 12
Perth  	from S$ 150 	01 Aug 11 - 30 Nov 11
Guangzhou  	from S$ 156 	17 Aug 11 - 30 Jun 12
Bangalore  	from S$ 175 	31 Oct 11 - 30 Jun 12
Read more on  
0 comments:
Post a Comment